MNA & Sons delivers premium PPGI, GP and CGCC coils sourced from top mills worldwide. Quality you can see, prices you can trust.
MNA & Sons is a premier steel trading company based in Karachi, specialising in imported and domestic PPGI, CGCC and GP Coils. We serve customers across Lahore, Karachi, Multan, Sukkur, Gujranwala and beyond.
All stock listed below is available for immediate order. Contact us for exact weights and delivery terms.
| Size (mm) | RAL Code | Colour | Coil No. | N.W. (MT) | Status |
|---|---|---|---|---|---|
| 0.50 × 1200 | RAL 5015 | Sky Blue | G260505C39 | 5.264 | Available |
| 0.50 × 1200 | RAL 5015 | Sky Blue | G260505C40 | 5.104 | Available |
| 0.50 × 1200 | RAL 5015 | Sky Blue | G260505C41 | 5.096 | Available |
| 0.60 × 1200 | RAL 5015 | Sky Blue | G260505C14 | 5.184 | Available |
| 0.60 × 1200 | RAL 5015 | Sky Blue | G260505C15 | 5.162 | Available |
| 0.60 × 1200 | RAL 5015 | Sky Blue | G260505C16 | 5.174 | Available |
| 0.60 × 1200 | RAL 5015 | Sky Blue | G260505C17 | 5.192 | Available |
| Size (mm) | RAL Code | Colour | Coil No. | N.W. (MT) | Status |
|---|---|---|---|---|---|
| 0.30 × 1000 | RAL 1014 | Ivory | 260516B41 | 4.442 | Available |
| 0.30 × 1000 | RAL 3020 | Traffic Red | 260515A100 | 4.406 | Available |
| 0.30 × 1000 | RAL 5012 | Light Blue | 260515A118 | 4.198 | Available |
| 0.35 × 1000 | RAL 1014 | Ivory | 260516A48 | 4.334 | Available |
| 0.60 × 1000 | RAL 1001 | Beige | 260515A84 | 4.294 | Available |
| 0.60 × 1000 | RAL 6019 | Pastel Green | 260515B26 | 4.370 | Available |
| SR. | Size (mm) | Weight (MT) | Item |
|---|---|---|---|
| 1 | 0.17 × 914 | 1.545 | Heshe |
| 2 | 0.22 × 1219 | 4.239 | Heshe |
| 3 | 0.24 × 1000 | 3.005 | Heshe |
| 4 | 0.26 × 1219 | 4.195 | Heshe |
| 5 | 0.27 × 914 | 3.765 | Hard Heshe |
| 6 | 0.30 × 1200 | 4.790 | Heshe |
| 7 | 0.33 × 1219 | 4.335 | Doodhiya |
| 8 | 0.33 × 1219 | 4.335 | Doodhiya |
| 9 | 0.38 × 1072 | 5.120 | Mono GP |
| SR. | Item | Thickness (mm) | Width (mm) | Coils | N.W. (MT) |
|---|---|---|---|---|---|
| 1 | Heshe | 0.23 | 1220 | 4 | 16.804 |
| 2 | Heshe | 0.24 | 1200 | 1 | 4.805 |
| 3 | Heshe | 0.25 | 1000 | 1 | 5.490 |
| 4 | Heshe | 0.25 | 1200 | 1 | 5.215 |
| 5 | Heshe | 0.37 | 1200 | 5 | 20.392 |
| 6 | Heshe | 0.39 | 1000 | 1 | 3.950 |
| Size (mm) | RAL Code | Colour | ~MT | Status |
|---|---|---|---|---|
| 0.45 × 1220 | RAL 9016 | Traffic White | 25 | Available |
| 0.50 × 1220 | RAL 9016 | Traffic White | 25 | Available |
| 0.60 × 1220 | RAL 9016 | Traffic White | 25 | Available |
All prices per metric ton in PKR. Duty applied: 18.118% on assessable value. Prices subject to change without prior notice.
| Grade & Size | Thickness (mm) | ISL Price / Ton (PKR) |
|---|---|---|
| GP × 914 / 1000 / 1219 | 0.25 | 288,799 |
| GP × 914 / 1000 / 1219 | 0.30 | 283,483 |
| GP × 914 / 1000 / 1219 | 0.35 | 282,656 |
| GP × 914 / 1000 / 1219 | 0.40 | 280,530 |
| GP × 914 / 1000 / 1219 | 0.45 | 272,026 |
| GP × 914 / 1000 / 1219 | 0.50 | 271,081 |
| GP × 914 / 1000 / 1219 | 0.60 | 270,018 |
| GP × 914 / 1000 / 1219 | 0.70 | 267,833 |
| GP × 914 / 1000 / 1219 | 0.80 | 267,833 |
| GP × 914 / 1000 / 1219 | 1.00 | 236,059 |
| GP × 914 / 1000 / 1219 | 1.20 | 235,055 |
| GP × 914 / 1000 / 1219 | 1.50 | 235,055 |
| GP × 914 / 1000 / 1219 | 2.00 | 235,055 |
| GP × 914 / 1000 / 1219 | 2.50 | 235,055 |
| Grade & Size | Thickness (mm) | ASML Price / Ton (PKR) |
|---|---|---|
| GP × 914 / 1000 / 1219 | 0.25 | 288,739 |
| GP × 914 / 1000 / 1219 | 0.30 | 283,424 |
| GP × 914 / 1000 / 1219 | 0.35 | 282,597 |
| GP × 914 / 1000 / 1219 | 0.40 | 280,471 |
| GP × 914 / 1000 / 1219 | 0.45 | 271,967 |
| GP × 914 / 1000 / 1219 | 0.50 | 271,022 |
| GP × 914 / 1000 / 1219 | 0.60 | 269,959 |
| GP × 914 / 1000 / 1219 | 0.70 | 267,774 |
| GP × 914 / 1000 / 1219 | 0.80 | 267,774 |
| GP × 914 / 1000 / 1219 | 1.00 | 236,000 |
| GP × 914 / 1000 / 1219 | 1.20 | 234,996 |
| GP × 914 / 1000 / 1219 | 1.50 | 234,996 |
| GP × 914 / 1000 / 1219 | 2.00 | 234,996 |
| GP × 914 / 1000 / 1219 | 2.50 | 234,996 |
| Grade & Size | Thickness (mm) | ISL Price / Ton (PKR) |
|---|---|---|
| CGCC/PPGI ISL × 1219 FC | 1.00 | 271,080 |
| CGCC/PPGI ISL × 1219 FC | 1.20 | 268,127 |
| CGCC/PPGI ISL × 914 / 1219 | 1.50 | 268,127 |
Premium colour coils available across a wide RAL spectrum. Every colour, every gauge — we have it.
Short clips of our stock, godown and loading process — send us your footage and we'll drop it straight in here.
Tell us what you need — gauge, colour, quantity and location. Attach photos of your requirements or reference colours. We'll get back to you promptly.
Join the MNA & Sons WhatsApp group to receive instant updates on new stock arrivals, price changes, special offers and available inventory — direct to your phone.